Lockport Union-Sun & Journal Online

Communities

March 14, 2007

CITY SALARIES: List of municipal employees and what they earn

The worth of city work, 2006

All amounts rounded to nearest dollar

Full-Time employees

Rank Name Job Salary Health Pension* Total comp cost

1. Ronald E. Vogt Police captain $96,795 $9,000 $18,499

$124,294

2. Michael J. Stover Police officer $93,215 $9,000 $16,338 $118,553

3. Michael F. Niethe Police captain $94,994 $9,000 $14,177 $118,171

4. Neil B. Merritt Police chief $93,094 $9,000 $15,008 $117,102

5. Dennis C. Sobieraski Police officer $90,985 $9,000 $16,897 $116,882

6. Thomas J. Passuite Fire chief $91,269 $9,000 $13,497 $113,766

7. Paul M. Zapp Police officer $93,267 $8,814 $11,530 $113,611

8. Jeffrey H. Brodsky Police captain $87,878 $9,000 $13,823 $110,701

9. Steven K. Abbott Police officer $86,577 $9,000 $12,467 $108,044

10. Lawrence M. Eggert Chief of detectives $84,841 $9,000 $14,193 $108,034

11. Brian W. Wentland police lieutenant $84,861 $9,000 $12,970 $106,831

12. Neil R. Livergood police officer $84,550 $9,000 $12,747 $106,297

13. John W. Allen (retired) warrant officer $84,023 $9,000 $14,588 $107,611

14. Edward J. Ott (retired) police lieutenant $82,043 $9,000 $14,270 $105,313

15. Richard L. Podgers lieutenant detective $81,142 $9,000 $12,639 $102,781

16. Michael B. Seeloff asst. fire chief $81,412 $9,000 $12,301 $102,713

17. Scott D. Seekins lieutenant detective $79,358 $9,000 $12,354 $100,712

18. Rodney J. Peters police officer $79,269 $9,000 $12,280 $100,549

19. Salvatore Licata juvenile detective $77,821 $9,000 $13,205 $100,026

20. Michael P. Costello police captain $78,417 $9,000 $12,513 $99,930

21. Charles R. Quagliano (retired) fire captain $77,504 $10,592 $10,311 $98,407

22. Patrick F. Costello asst. fire chief $77,764 $9,000 $11,528 $98,292

23. Anthony J. Palumbo police lieutenant $76,304 $9,000 $12,808 $98,112

24. Shawn M. Kilroy police lieutenant $77,098 $9,000 $11,836 $97,934

25. John Yotter detective $73,630 $9,000 $11,703 $94,333

26. Bruce K. Scheffler asst. fire chief $81,744 $0 $11,995 $93,739

27. Thomas A. Gmerek police officer $73,581 $9,000 $10,642 $93,223

28. Richard Provenzano police officer $72,019 $9,000 $12,185 $93,204

29. Douglas E. Haak Jr. police lieutenant $70,919 $10,592 $11,429 $92,940

30. Mark S. Devine asst. fire chief $71,695 $9,000 $11,997 $92,692

31. David P. Barrancotta police lieutenant $72,164 $9,000 $11,332 $92,496

32. Martin Prendergast (retired) fire captain $72,485 $9,000 $10,612 $92,097

33. Kevin P. Newman police detective $71,762 $9,000 $11,150 $91,912

34. Michael J. Barnwell firefighter $70,322 $9,000 $12,309 $91,631

35. Richard P. Mullaney city clerk/budget dir. $72,195 $9,000 $9,326 $90,521

36. Thomas E. Lupo fire captain $70,206 $9,000 $10,237 $89,443

37. Peter L. Richardson firefighter $68,138 $9,000 $12,302 $89,440

38. Mark J. Seeloff fire lieutenant $68,516 $9,000 $11,801 $89,317

39. Louis A. Farina fire lieutenant $69,975 $9,000 $10,162 $89,137

40. Terry L. Gill police lieutenant $68,810 $9,000 $11,050 $88,860

41. Travis A. Mapes police officer $69,331 $9,000 $10,487 $88,818

42. Matt O. Streckewald fire captain $69,459 $9,000 $10,094 $88,553

43. Kevin W. Pratt firefighter $67,577 $9,000 $11,871 $88,448

44. Phillip D. Rosenberg fire captain $73,784 $3,188 $11,128 $88,100

45. Michael J. Allport fire captain $68,678 $9,000 $10,056 $87,734

46. Michael R. Wasik police officer $67,227 $9,000 $11,084 $87,311

47. Kevin L. Seekins firefighter $66,356 $9,000 $11,694 $87,050

48. Patrick K. Brady firefighter $65,944 $9,000 $11,893 $86,837

49. Douglas C. Nicholson firefighter $66,115 $9,000 $11,523 $86,638

50. Brian M. LeBere police officer $66,727 $9,000 $10,811 $86,538

51. John P. Nolan police officer $66,103 $9,000 $11,222 $86,325

52. James B. Keleher firefighter $65,743 $9,000 $11,582 $86,325

53. Michael A. Collette fire lieutenant $67,396 $9,000 $9,831 $86,277

54. Kevin L. Schrader police officer $71,399 $3,188 $11,220 $85,807

55. Michael Barlass (retired) police officer $67,155 $9,000 $9,584 $85,739

56. Gregory J. Chambers police officer $66,028 $9,000 $10,231 $85,259

57. Donald F. Stoll firefighter $64,794 $9,000 $11,312 $85,106

58. Todd A. Chenez police officer $64,525 $9,000 $11,574 $85,099

59. Clifford J. Holmes firefighter $64,207 $9,000 $11,528 $84,735

60. Kevin M. Watier firefighter $63,870 $9,000 $11,461 $84,331

61. Benjamin L. Lesold firefighter $61,207 $10,592 $11,123 $82,922

62. Samuel G. Oakes firefighter $62,307 $9,000 $11,614 $82,921

63. Michael W. Diel director/utilities $64,949 $9,000 $8,733 $82,682

64. Kevin R. High firefighter $62,781 $9,000 $10,627 $82,408

65. Thomas A. Cinelli firefighter $61,776 $9,000 $10,905 $81,681

66. Joseph A. Morello fire captain $68,449 $3,188 $10,019 $81,656

67. Kendra L. DiTullio police officer $61,818 $9,000 $10,506 $81,324

68. Dennis Brockman PW supervisor $65,047 $9,000 $6,668 $80,715

69. Michael J. Pillot juvenile detective $61,612 $9,000 $10,223 $80,835

70. Michael J. Latta police officer $61,413 $9,000 $10,389 $80,802

71. Bill Evert director, community development $71,572 $0 $8,470 $80,042

72. Steven D. Ritchie K9 officer $69,186 $0 $10,769 $79,955

73. Lucas P. Herman firefighter $60,264 $9,000 $10,621 $79,885

74. Joseph M. Brown police officer $60,515 $9,000 $10,205 $79,720

75. Warren D. Hale police officer $60,642 $9,000 $10,021 $79,663

76. Kevin W. Norris PW supervisor $62,708 $10,592 $5,981 $79,281

77. Eric J. Herrington police officer $65,318 $3,188 $10,705 $79,211

78. Joseph Provenzano firefighter $59,866 $9,000 $10,245 $79,111

79. Kenneth A. Roth firefighter $59,707 $9,000 $10,286 $78,993

80. Kevin T. Ryan firefighter $59,618 $8,814 $10,023 $78,455

81. Drew W. Orton firefighter $59,736 $9,000 $9,645 $78,381

82. James P. McCann chief bldg. inspector $60,805 $9,000 $8,547 $78,352

83. Robert A. Haley firefighter $63,969 $3,188 $10,943 $78,100

84. John Mullett firefighter $58,823 $9,000 $10,131 $77,954

85. John F. Sakowski firefighter $59,048 $9,000 $9,761 $77,845

86. Henry P. Nevins police officer $65,122 $3,188 $9,502 $77,812

87. Luca C.P. Quagliano firefighter $62,692 $3,188 $11,185 $77,065

88. Mark A. White firefighter $65,480 $0 $10,590 $76,070

89. Joseph M. Prica fire lieutenant $57,751 $9,000 $9,244 $75,995

90. Jack V. Callaway firefighter $57,330 $9,000 $9,086 $75,416

91. Charles Morello Jr. fire captain $62,049 $3,188 $10,395 $75,362

92. Randall J. Parker firefighter $56,832 $9,000 $9,217 $75,049

93. Craig A. Butler firefighter $55,655 $9,000 $9,234 $73,889

94. Chad A. Ruchala firefighter $55,497 $9,000 $9,376 $73,873

95. Thomas A. Glenn firefighter $54,968 $9,000 $9,149 $73,117

96. Saverio A. Pellicano firefighter $53,183 $9,000 $8,590 $70,773

97. Dennis J. Costello PW supervisor $56,039 $9,000 $5,494 $70,533

98. Scot C. Snaith police officer $59,947 $0 $9,856 $69,803

99. William M. Riley senior WTP operator$52,917 $9,000 $7,014 $68,931

100. Michael Quagliano firefighter $55,974 $3,188 $8,864 $68,026

101. Alan R. Campisano water supervisor $51,822 $10,592 $5,296 $67,710

102. Michael J. Mack senior WTP operator$51,366 $9,000 $7,110 $67,476

103. John J. Ottaviano city attorney $53,373 $9,000 $5,062 $67,435

104. Marc S. Ferris firefighter $53,860 $3,764 $8,664 $66,288

105. Paula M. Sattelberg director/WW operations$50,755 $10,592 $4,932 $66,279

106. Adam R. Piedmont police officer $58,548 $3,188 $4,153 $65,889

107. Stephen A. Goerss deputy treasurer $50,576 $9,000 $5,211 $64,787

108. Martin C. Stoll sr. bldg. maint. mechanic $50,965 $9,000 $4,656 $64,621

109. Daniel Henning senior WTP operator$53,089 $3,764 $7,219 $64,072

110. Jeffrey Bower mechanic $49,407 $9,232 $4,456 $63,095

111. Daniel G. Foley firefighter (on leave) $53,858 n/a $8,970 $62,828

112. Gene L. Raymond sr. water maint. worker$46,548 $10,592 $5,398 $62,538

113. Patricia Fechner auditor $48,709 $8,814 $4,841 $62,364

114. John J. Babis sr. water maint. worker $46,630 $10,592 $4,655 $61,877

115. Steven F. Cutter senior WTP operator$55,790 $0 $5,388 $61,178

116. Peter S. Degnan chief WTP operator $47,114 $9,000 $4,677 $60,791

117. Joseph P. Granchelli mechanic $46,905 $9,000 $4,557 $60,462

118. Jeffrey W. Saraf firefighter on leave $51,320 n/a $8,524 $59,844

119. Denise F. Gugliuzza, deputy city clerk $45,906 $9,000 $4,357 $59,263

120. Mark J. DuPont WTP operator $45,545 $9,000 $4,488 $59,033

121. Matthew T. Streckewald police officer $51,989 $3,188 $4,075 $59,252

122. Harry J. Apolito senior bldg. inspector$45,250 $9,000 $4,537 $58,787

123. Norman D. Allen asst. city engineer $47,585 $9,000 $2,198 $58,783

124. David J. Weeks WTP operator $45,270 $8,814 $4,379 $58,463

125. Michael J. Furlong HEO/water distrib. $43,333 $10,592 $4,422 $58,347

126. Dennis McNamara WTP operator $44,171 $9,000 $4,198 $57,369

127. Rodney J. Livergood HEO/sewer $42,489 $10,592 $4,057 $57,138

128. Mariangela Smith admin. asst.-water $42,293 $10,592 $4,120 $57,005

129. Dale W. Lawson Jr. HEO/water distrib. $43,839 $9,000 $4,154 $56,993

130. David E. Sheehan HEO-streets $43,567 $9,000 $4,201 $56,768

131. Daniel J. Sheehan sign maintenance $41,944 $10,592 $4,083 $56,619

132. James M. Nunnari WWTP operator $43,404 $9,000 $4,202 $56,606

133. John T. Timkey WWTP operator $43,302 $9,000 $4,102 $56,404

134. Joshua T. Fiegl electrician/WW $42,850 $9,000 $4,335 $56,185

135. Charles T. Garlock senior WWTP operator$41,974 $9,000 $5,196 $56,170

136. Timothy R. Gately HEO-streets $42,598 $10,592 $2,870 $56,060

137. Lena D. Villella appraiser $42,528 $9,000 $4,465 $55,993

138. Stephen R. AndersonHEO-forestry $42,643 $9,000 $4,219 $55,862

139. John P. Dwyer chief WWTP operator$51,123 $0 $4,725 $55,848

140. Anthony J. Nemi recreation coordinator$41,797 $9,000 $4,954 $55,751

141. Carter Hawkes Jr. HEO-streets $42,502 $9,000 $4,154 $55,656

142. Gregory C. Eckert instrument tech/WW$41,209 $9,000 $5,196 $55,405

143. Monte Livergood HEO-streets $42,191 $9,000 $4,114 $55,305

144. Joseph J. Kane tree crew leader $42,159 $9,000 $4,114 $55,273

145. Robert A. Robinson water meter worker $40,624 $10,592 $3,940 $55,156

146. Michael J. McFall WWTP operator $41,755 $9,000 $4,108 $54,863

147. James F. Beaver streets worker $40,608 $10,592 $3,660 $54,860

148. Douglas E. Sibolski senior WWTP operator$41,721 $9,000 $4,088 $54,809

149. Duane L. Goff HEO-compost plant $41,479 $10,592 $2,683 $54,754

150. Roy J. Gugliuzza MEO-streets $41,642 $9,000 $4,050 $54,692

151. James G. DiLaura HEO-streets $40,039 $10,592 $4,052 $54,683

152. Daniel T. Cole MEO-streets $41,535 $9,000 $3,991 $54,526

153. Kevin J. McDonough rehab. coordinator $41,375 $9,000 $4,130 $54,505

154. Cynthia C. Hinton data coord./zoning officer$49,770 $0 $4,607 $54,377

155. Brian M. Mullaney WTP mechanic $41,480 $9,000 $3,758 $54,238

156. Sandra M. Mottorn payroll-benefits admin.$44,864 $3,188 $6,132 $54,184

157. Victoria A. Haenle WW coordinator $49,512 $0 $4,539 $54,051

158. Anthony T. Annalora HEO-streets $40,757 $9,000 $4,157 $53,914

159. John C. Diel parks maintainer $39,776 $9,000 $4,876 $53,652

160. Danny Weatherbee HEO-forestry $40,650 $9,000 $3,969 $53,619

161. Thomas M. Laspada HEO-streets $40,559 $9,000 $3,863 $53,422

162. Roger LaRoach HEO/sewer $40,203 $9,000 $4,040 $53,243

163. David A. Yourdon MEO/streets $40,476 $9,000 $3,673 $53,149

164. Wilmer King Jr. streets worker $38,645 $10,592 $3,740 $52,977

165. John G. Cuillo sewer worker $38,132 $10,952 $3,651 $52,735

166. Gary S. Diel bldg. maintenance $38,383 $10,592 $3,692 $52,667

167. Carol Noon lab technician/WW $38,303 $10,592 $3,693 $52,588

168. Edward Pratt streets worker $38,277 $10,592 $3,702 $52,571

169. John Walsh Jr. MEO/streets $39,579 $9,000 $3,721 $52,300

170. Paul W. Lemley sr. engineering tech.$45,034 $3,188 $4,075 $52,297

171. Robert E. Muenzer HEO-compost plant $38,673 $9,232 $3,990 $51,895

172. Larry Peacock water filtration $46,085 $0 $5,805 $51,890

173. Dominic J. Esposito streets worker $37,641 $10,592 $3,653 $51,886

174. Todd M. Wheeler bldg. maint. worker $39,035 $9,000 $3,569 $51,604

175. Laurie A. Garlock tax enforcement officer$37,849 $9,000 $4,715 $51,564

176. Mark J. Haenle rehab. specialist/comm. devt.$38,771 $8,814 $3,793 $51,378

177. Christopher Peacock chief compost plant operator$43,660 $3,188 $4,158 $51,006

178. Mark F. Sobieraski streets worker $38,278 $9,000 $3,694 $50,972

179. Nicholas A. Rubert streets worker $37,944 $9,000 $3,625 $50,569

180. Barbara T. Evert sr. account clerk/comm. devt.$36,516 $9,000 $5,013 $50,529

181. Robert E. Verheyn HEO-compost plant $43,136 $3,188 $4,093 $50,417

182. Michael J. Costello, water maint. worker $36,640 $9,000 $3,844 $49,484

183. Brad Williams WWTP attendant $36,692 $9,000 $3,782 $49,474

184. Robert J. McGuire (retired) HEO/water $45,276 $0 $4,043 $49,319

185. Mary Pat Holz personnel officer $36,529 $9,000 $3,656 $49,185

186. Jason Hunt streets worker $36,487 $9,000 $3,495 $48,982

187. Michael E. Hoffman supt of streets $48,249 $0 $510 $48,759

188. Jane Natemeier sr. account clerk-water$34,686 $10,592 $3,404 $48,682

189. Christina M. Brown sr. account clerk/treasury$35,459 $9,000 $3,421 $47,880

190. Michael L. Walker WWTP operator $44,522 $0 $3,329 $47,851

191. Ronald B. Dernbach WWTP operator trainee$35,266 $9,000 $3,415 $47,681

192. Elizabeth A. Lesold pretreat. technician/WW$43,188 $0 $4,066 $47,254

193. Michael E. White treasurer $46,739 $0 $420 $47,159

194. Paul Chaffin streets worker $33,952 $9,000 $3,594 $46,546

195. Randy S. Szymanski laborer-streets $34,166 $9,000 $3,231 $46,397

196. John W. Haenle IV water maint. worker $42,413 $0 $3,965 $46,378

197. Robert E. Spencer streets worker $38,858 $3,188 $3,754 $45,800

198. Jeanne Goff sr. account clerk $33,281 $9,000 $3,315 $45,596

199. Douglas D. Kane motor veh. operator $36,981 $3,188 $4,993 $45,162

200. Joel P. Diel WW lab technician $37,619 $3,764 $3,661 $45,044

201. Dorothy Eberhart police chief’s secretary$31,219 $10,592 $3,065 $44,876

202. Molly A. Degan sr. account clerk-water$32,168 $9,000 $3,130 $44,298

203. Judy L. Ritchie senior typist $30,378 $10,592 $3,063 $44,033

204. Dennis M. Stalcup bldg. maintenance $32,691 $9,000 $2,320 $44,011

205. Raymond P. Aldrich MEO-streets $39,867 $0 $3,546 $43,413

206. Russell J. Sprung laborer-streets $32,595 $9,000 $1,120 $42,715

207. Mark Sanders community policing aide $30,505 $9,000 $2,851 $42,356

208. Michael W. Tucker mayor $42,300 $0 $0 $42,300

209. Patti L. Bass, water meter reader $35,288 $3,188 $3,714 $42,190

210. Norman T. Baker sr. water maint. worker$26,799 $10,592 $4,178 $41,569

211. Mary Ann Schaffert sr. account clerk $38,322 $0 $3,425 $41,747

212. Barbara A. Parker sr. account clerk $37,122 $0 $3,419 $40,541

213. Erin Buerger mayor’s secretary $28,708 $9,000 $2,699 $40,407

214. Daniel McGuire HEO/water distrib. $37,461 $0 $2,356 $39,817

215. Jessica E. Stopa appraisal associate $28,621 $9,000 $1,869 $39,490

216. Melissa I. Junke youth bureau director$35,892 $3,188 $0 $39,080

217. Bonita C. Balcom senior typist/streets $26,226 $9,000 $3,724 $38,950

218. Shirley M. Browning senior typist $27,238 $9,000 $2,672 $38,910

219. Nancey L. Sapia sr. typist/engrg. $31,260 $3,764 $3,880 $38,904

220. Yvonne M. Prica sr. account clerk/WW$30,759 $3,188 $3,063 $37,010

221. Amy B. Wiltse police clerk/matron $34,080 $0 $2,925 $37,005

222. Michael D. Gardepe mechanic and laborer$22,289 $9,000 $4,467 $35,756

223. James M. Opperman (former) police officer$31,267 $0 $3,957 $35,224

224. Erick M. Hinton laborer-streets $30,843 $3,188 $667 $34,698

225. David E. Blackley deputy city attorney $33,157 $0 $1,296 $34,453

226. Donna J. Winters cashier-typist/treasury$27,522 $3,188 $2,717 $33,427

227. Michael E. Tucker laborer-streets $26,604 $6,798 $0 $33,402

228. Vincent M. Smith (former) assessor $28,385 $0 $0 $28,385

229. Charles W. Smith Jr. WTP operator trainee (on leave) $25,008 $3188 $0 $28,196

230. Thomas P. Norris MEO-streets $23,897 $294 $3,577 $27,768

231. Matthew Brooks deputy city attorney $22,951 $0 $2,112 $25,063

232. Aric J. Morgan police officer $20,125 $3,110 $0 $23,235

233. Christopher C. Lane firefighter $18,676 $3,817 $0 $22,493

234. Jon B. Frederickson firefighter $16,867 $3,862 $0 $20,729

235. Kevin S. Lucinski police officer $15,711 $2,298 $0 $18,009

236. James M. Scapelliti firefighter $18,247 $1,368 $0 $19,615

237. Scott A. Cercone laborer-streets $14,037 $3,862 $0 $17,899

238. Gary M. Andes former streets superintendent$16,465 n/a $0 $16,465

239. Sharon Emendorfer (retired) bldg. maint.$12,881 $0 $3,381 $16,262

240. Aaron McGhee laborer-streets (on leave)$4,706 $3,764 $2,663 $11,133

241. Peter J. Galarneau assessor $7,764 $1,660 $0 $9,324



Part-time employees

Rank Name Job Salary

242. Joanie Demchik-Black dog control officer $13,762

243. Joseph Verdonselli Jr. seasonal/water maint. $9,937

244. Joshua Stadlmeir seasonal laborer $9,378

245. Kristin M. Bernardi recreation leader $8,974

246. Sharon G. Smith temporary typist $7,791

247. Patrick W. Schrader alderman $7,358*

248. Stephen Niziol Jr. mayor’s community aide $7,168

249. John Lombardi III Common Council president$7,000

250. Steven H. Morse intern/engineering $6,610

251. Thomas F. Grzebinski alderman $6,500

252. Phyllis J. Green alderman $6,500

253. Joseph C. Kibler alderman at large $6,500

254. Flora M. McKenzie alderman $6,500

255. Matthew M. Devine recreation leader $6,345

256. Kathy J. Walling Visitor Center attendant $5,330

257. Christopher Walker seasonal/water maint. $5,315

258. Megan M. Mulvey recreation leader $5,309

259. Erick G. Stein seasonal/wastewater $5,222

260. Michael D’Agostino seasonal laborer $5,171

261. Gregory A. Wilson seasonal laborer $5,154

262. William A. Nemi recreation leader $4,240

263. Brian R. Junke summer recreation $4,198

264. Kimberly B. Bergeron recreation leader $4,132

265. William R. Schubring seasonal laborer $4,059

266. Christy M. Ventura summer recreation $4,047

267. Charles W. Garlock seasonal-WW $3,978

268. Betty L. Killion crossing guard $3,488

269. Henry W. Schmidt III seasonal laborer $3,394

270. Charles T. Manhardt seasonal laborer $3,363

271. Judith A. Pratz crossing guard $3,339

272. Jeffrey W. Albiez seasonal/bldgs. $3,313

273. Rachael M. Habalou recreation leader $3,278

274. George B. Chaffin crossing guard $3,182

275. Virginia D. Devoe crossing guard $3,182

276. Burton L. Lippart crossing guard $3,182

277. Geraldine F. LaSage crossing guard $3,164

278. Margaret M. Scinta crossing guard $3,164

279. Frank C. Hixenbaugh crossing guard $3,156

280. Alvin C. Case crossing guard $3,147

281. Angiolina D’Onofrio crossing guard $3,147

282. David M. Hall Visitor Center attendant $3,137

283. Shirley L. Anson crossing guard $3,103

284. Justin R. Weatherall seasonal laborer $3,094

285. Franklin W. Rose crossing guard $3,051

286. Peggy S. Crego crossing guard $2,998

287. Ryan M. Hoffman seasonal/water maint. $2,995

288. Gail E. Mitchell crossing guard $2,992

289. Ashley N. Ruchala recreation leader $2,987

290. Wallace G. Andrews marina attendant $2,967

291. Eric J. Jhin intern/engineering $2,870

292. Corey J. Balcerzak recreation leader $2,856

293. Maren A. MacDonald lifeguard $2,781

294. Jennifer Arlington recreation leader $2,737

295. Michael Granchelli lifeguard $2,596

296. Linda S. Squires crossing guard $2,596

297. Christopher Sutton seasonal/water maint. $2,592

298. Robert C. Simmons crossing guard $2,561

299. Casey R. Bull recreation leader $2,555

300. Terri L. Bishop crossing guard $2,543

301. Jordan Goff lifeguard $2,436

302. Jennifer D. McCabe recreation leader $2,420

303. Kiele E. Barmasse recreation leader $2,274

304. Patrick W.E. Schrader seasonal/youth bureau $2,236

305. Maryellen Montanaro temporary typist $2,185

306. Lyndsey L. Devine recreation leader $2,138

307. Matthew W. Smith seasonal/bldgs. $2,108

308. David N. Shambach summer recreation $2,104

309. Kristina M. Stierer summer recreation $2,043

310. Kiersten M. Coon summer recreation $1,984

311. Sean P. Hayden seasonal laborer $1,970

312. Kira L. Kremer summer recreation $1,914

313. Jeremy D. Brown recreation leader $1,892

314. Molly E. Brewer recreation leader $1,882

315. Allison E. Nemi recreation leader $1,818

316. Karlene D. Pratt recreation leader $1,817

317. Rose A. Cavagnaro recreation leader $1,774

318. Carlton Harris Jr. recreation leader $1,727

319. Jacob T. Weiland recreation leader $1,657

320. Karissa A. Tolli summer recreation $1,654

321. Shanna M. Sheehan recreation leader $1,650

322. Craig E. Bacon Visitor Center attendant $1,394

323. Andrew M. Sheehan marina attendant $1,393

324. Mallory T. Zabel recreation leader $1,376

325. Courtney LaPoint lifeguard $1,369

326. Maria Dembrow recreation leader $1,305

327. Emily Sutton lifeguard $1,303

328. Greg W. Bohneberg summer recreation $1,260

329. Nicole Intrabartolo lifeguard $1,239

330. Allison Beatty summer recreation $1,211

331. Amanda J. Campbell lifeguard $1,191

332. Alyssa D. Beaton lifeguard $1,124

333. Margaret J. Simmons Safe Places $840

334. Patrick Reynolds marina attendant $794

335. Alexandria Chapman lifeguard $754

336. Stacey Miller crossing guard $726

337. Mark J. Dudkowski crossing guard $717

338. Mark S. Hryviniak summer recreation $525

339. Martin Kilroy lifeguard $457

340. Linda L. Edmister police matron $456

341. David L. Stewart seasonal laborer $450

342. Bryan Evert summer recreation $422

343. Alyson Fetterhoff recreation leader $405

344. Robert J. LaPoint lifeguard $379

345. Kevin W.W. Blackley seasonal/bldgs. $372

346. Richard J. Miller crossing guard $350

347. Kimberlee K. Green recreation leader $283

348. Thomas J. Davis seasonal/water maint. $128

349. Danielle R. Crawford police matron $104

350. Shirley C. Tolli crossing guard $102

351. Delela Patterson crossing guard $79

352. Megan Pollow-Srock police matron $70

353. Heather R. Letcher crossing guard $70

354. Maryann D. Costello police matron $65



* Salary plus $858 contribution to state Employee Retirement System. Schrader is vested through his past employment by the city.



NOTE: Pension payments are the approximate payment the city made into state Employee Retirement System — or the fire and police retirement fund— in 2006, based on individual’s salary earnings from April 1, 2005 through March 31, 2006.



Job title key: PW = public works; WW = wastewater; WWTP = wastewater treatment plant; WTP = water treatment plant; MEO = motor equipment operator; HEO = heavy equipment operator.

Text Only
Communities
Featured Ads
Front page
AP Video
Raw: 1 Dead in Shooting at Mo. Apartment Complex Raw: Huge Fire Near Yosemite National Park Raw: Obama Arrives in Berlin 3 Charged in Ohio With Enslaving Mom, Daughter Obama Seeks G-8 Support on Syria Raw: Volcano Erupts Near Mexico City Kid Couture: Spending Big Bucks on Babies Suicide Bombs Target Baghdad Mosque, Killing 29 Military Plans to Put Women in Combat Jobs Solar Power Chargers in NYC Parks Civil Rights Groups Sue NYPD Over Muslim Spying Raw: First Lady, Daughters Enjoy Irish Sights RAW: NSA Director Says 50 Plots Foiled Boeing, Airbus Battle for Sales Supremacy NYC 911 Call Lasts for 8 Hours
Seasonal Content
Hyperlocal Search
Premier Guide
Find a business

Walking Fingers
Maps, Menus, Store hours, Coupons, and more...
Premier Guide
AP Video
Raw: 1 Dead in Shooting at Mo. Apartment Complex Raw: Huge Fire Near Yosemite National Park Raw: Obama Arrives in Berlin 3 Charged in Ohio With Enslaving Mom, Daughter Obama Seeks G-8 Support on Syria Raw: Volcano Erupts Near Mexico City Kid Couture: Spending Big Bucks on Babies Suicide Bombs Target Baghdad Mosque, Killing 29 Military Plans to Put Women in Combat Jobs Solar Power Chargers in NYC Parks Civil Rights Groups Sue NYPD Over Muslim Spying Raw: First Lady, Daughters Enjoy Irish Sights RAW: NSA Director Says 50 Plots Foiled Boeing, Airbus Battle for Sales Supremacy NYC 911 Call Lasts for 8 Hours
Twitter Updates
Follow me on Twitter
Seasonal Content
Helium debate
Helium
Section Teases

Seasonal Content